148
Anúncios
Absolutely, there are trophies/achievements in “The Last Hero of Nostalgaia” that you can collect for completing specific tasks in the game. Here’s a breakdown to help you on your trophy hunt:
Story Completion Trophies:
- Beating the Main Bosses: These trophies are awarded for defeating major bosses throughout the story, like The Grinder, Gnom, Wunderschonenburg, and more.
- Endings: There are multiple endings in the game, and trophies are tied to achieving specific ones. This might involve sacrificing yourself for Nostalgaia or giving gifts to certain characters.
Side Quest Trophies:
- Helping Characters: Completing specific character questlines like Lady Sco’s or Nameless Nhero’s will unlock trophies.
Challenge Trophies:
- Speed Run: This trophy challenges you to finish the story within a set time limit, typically under 5 hours.
- Solo Player: This trophy requires you to complete the game without summoning other players or NPCs to help you.
- Other Challenges: There might be trophies for performing certain actions in the game, like riposting enemies a specific number of times.
Missable Trophies:
- The Adversary: This is a missable trophy as it requires completing The Innocent’s questline and defeating additional enemies.
Avatar of the Past Get all Trophies | 2.15% ULTRA RARE | |||
The Threshold Received the Spirit’s blessing. | 76.34% COMMON | |||
The Raider Defeated The Grinder | 40.86% UNCOMMON | |||
The Betrayer Defeated Gnom. | 34.41% UNCOMMON | |||
The Puritan Defeated Wunderschonenburg. | 25.81% UNCOMMON | |||
The Heckler Defeated The Narrator. | 21.51% UNCOMMON | |||
The Embittered Defeated The Arena. | 22.58% UNCOMMON | |||
The Guardian Defeated The Spirit of Heroism. | 10.75% RARE | |||
The Pipe Layer Defeated Mercucio. | 19.35% RARE | |||
The Martyr Defeated The Reservoir of Pain. | 6.45% VERY RARE | |||
The Great One Claimed your throne. | 9.68% VERY RARE | |||
Resurrection Gave yourself back to Nostalgaia. | 11.83% RARE | |||
Whisked Away Gave The Maiden’s gift to The Innocent. | 10.75% RARE | |||
Mercy Gave The Reservoir’s gift to The Innocent. | 7.53% VERY RARE | |||
For the Unwanted Completed Lady Sco’s questline. | 10.75% RARE | |||
For Honor Completed Nameless Nhero’s questline. | 11.83% RARE | |||
Destiny Rebuked Completed Vengence’s questline. | 9.68% VERY RARE | |||
Endless Possibilities Completed The Innocent’s questline. | 7.53% VERY RARE | |||
And End to Suffering Completed The Reservoir of Pain’s questline. | 7.53% VERY RARE | |||
Redemption Completed Blade The Bold’s questline. | 11.83% RARE | |||
Speed Run Completed the story in under 5 hours. | 5.38% VERY RARE | |||
PvE Mode Completed the story without summoning other players or NPCs. | 3.23% ULTRA RARE | |||
It’s a Soulslike You died. | 89.25% COMMON | |||
Off The Rails A train killed an enemy in Start of Sequence. | 12.90% RARE | |||
Such Salt Dropped 5 levels worth memory in a single death. | 35.48% UNCOMMON | |||
I Lit Every Torch … In the Rehabilitation Pits and all I got was this lousy achievement. | 17.20% RARE | |||
A Guide Isn’t Cheating Looked up a trophy online. | 12.90% RARE | |||
404 Trophy not found. | 21.51% UNCOMMON | |||
Memory Challenge Levelled up five times in a single beacon visit. | 55.91% COMMON | |||
Roguelike Performed 20 backstabs. | 44.09% UNCOMMON | |||
Ready? Fight! Performed 20 repostes. | 10.75% RARE | |||
The Block Button Performed 20 rebuffs. | 12.90% RARE | |||
Ode to a Blacksmith Collected every piece of armor. | 6.45% VERY RARE | |||
Fully Formatted Collected every rune. | 7.53% VERY RARE | |||
Song of Source Collected every Spell. | 4.30% ULTRA RARE | |||
Master’s Sword Fully upgraded a weapon. | 18.28% RARE | |||
Lore of the Land Remembered every relic. | 6.45% VERY RARE | |||
Laid Bare Unburdened every item. | 5.38% VERY RARE | |||
Blessing of Pain Levelled up at The Reservoir of Pain. | 5.38% VERY RARE | |||
The Unwanted Savior Collected all Martyrdom Penalties. | 6.45% VERY RARE |
DLC TROPHY PACK 1
The Rise of Evil Trophies | OWNERS |
5 Trophies • 195 Points |
The Ideologue Defeat Eve | 24.20% UNCOMMON | |||
The Traditionalist Defeat Luvanni’s Anger | 27.65% UNCOMMON | |||
The Rise and Fall of Evil Defeat The Adversary | 17.28% RARE | |||
That’s it!? Another Shirt!? | 13.83% RARE | |||
Forensics Remember all relics in The Rise of Evil DLC | 2.8% ULTRA RARE |
9 comments
What did I just watch?!? I’m confused and intrigued lol. Will def have to check this out.
This looks like a good laugh with a friend.
Looks fun
Amazing trailer. The humour is just great XD.
is there Invasions tho ?
Ps4 release date?
did they just drop a ds2 voice over reference ! you defo got my attention now !!!!!!
EDIT : SO MANY SOULSBORNE REFERENCES!!!!!! AND RAINBOW FLIPPING ROAD!!!!!!!
Game is really good. Parody humor and dark souls 1 level design, best of all worlds.
Well it's official. This game got completely forgotten. Real shame since it's soooooo good! 😂